John Deere Augers and Trenchers
Make | John Deere |
Model | Augers and Trenchers |
Type | Worksite Pro Construction Attachments |
How can we help?
Description
About Our Augers
Our auger attachments easily get to the bottom of things. The heavy-duty motor drives the auger through a planetary-gear reduction. Reverse rotation allows quick back-out when you encounter obstructions.
About Our Trenchers
Our trenchers feature manual side shift to allow trenching close to structures. Built-in skid shoe and indicators assist in maintaining digging control. Spring-loaded boom reduces stock to the hydraulic motor, machine and operator.
Models
Planetary Drive Augers
MODEL | MAX AUGER BIT DIAMETER | MIN HYDRAULIC FLOW | MAX HYDRAULIC FLOW |
---|---|---|---|
PA15B Planetary Drive Auger | 24 in. (610 mm) | 6 gpm (23 L/min.) | 17 gpm (64 L/min.) |
PA30B Planetary Drive Auger | 36 in. (914 mm) | 14 gpm (53 L/min.) | 30 gpm (114 L/min.) |
PA40 Planetary Drive Auger | 36 in. (914 mm) | 28 gpm (106 L/min.) | 42 gpm (159 L/min.) |
Trenchers
MODEL | BOOM SIZE | HYDRAULIC OIL FLOW | OVERALL LENGTH | WEIGHT |
---|---|---|---|---|
TC36 Trencher | 915 mm (36 in.) | 53–83 L/min. (14–22 gpm) | 1855 mm (73 in.) | 510 kg (1,130 lb.) |
TC48 Trencher | 1220 mm (48 in.) | 53–83 L/min. (14–22 gpm) | 2185 mm (86 in.) | 540 kg (1,180 lb.) |
TR36B Trencher | 915 mm (36 in.) | 61-167 L/min. (16-44 gpm) | 1855 mm (73 in.) | 510 kg (1,130 lb.) |
TR48B Trencher | 1220 mm (48 in.) | 61-167 L/min. (16-44 gpm) | 2185 mm (86 in.) | 540 kg (1,180 lb.) |
TR60B Trencher | 1525 mm (60 in.) | 102-167 L/min. (27-44 gpm) | 2390 mm (94 in.) | 610 kg (1,335 lb.) |
Links
Copy Set
Planetary Drive Augers
MODEL | MAX AUGER BIT DIAMETER | MIN HYDRAULIC FLOW | MAX HYDRAULIC FLOW |
---|---|---|---|
PA15B Planetary Drive Auger | 24 in. (610 mm) | 6 gpm (23 L/min.) | 17 gpm (64 L/min.) |
PA30B Planetary Drive Auger | 36 in. (914 mm) | 14 gpm (53 L/min.) | 30 gpm (114 L/min.) |
PA40 Planetary Drive Auger | 36 in. (914 mm) | 28 gpm (106 L/min.) | 42 gpm (159 L/min.) |
Trenchers
MODEL | BOOM SIZE | HYDRAULIC OIL FLOW | OVERALL LENGTH | WEIGHT |
---|---|---|---|---|
TC36 Trencher | 915 mm (36 in.) | 53–83 L/min. (14–22 gpm) | 1855 mm (73 in.) | 510 kg (1,130 lb.) |
TC48 Trencher | 1220 mm (48 in.) | 53–83 L/min. (14–22 gpm) | 2185 mm (86 in.) | 540 kg (1,180 lb.) |
TR36B Trencher | 915 mm (36 in.) | 61-167 L/min. (16-44 gpm) | 1855 mm (73 in.) | 510 kg (1,130 lb.) |
TR48B Trencher | 1220 mm (48 in.) | 61-167 L/min. (16-44 gpm) | 2185 mm (86 in.) | 540 kg (1,180 lb.) |
TR60B Trencher | 1525 mm (60 in.) | 102-167 L/min. (27-44 gpm) | 2390 mm (94 in.) | 610 kg (1,335 lb.) |